»óÀ§ ÀúÀÛ¹°
Áö³ 5³â°£ ÃÖ´Ù Àοë ÀúÀÛ¹°ÀÚ¼¼È÷ ¾Ë¾Æº¸±â
¹ßÇàó | h5-»öÀÎ | h5-Áß¾Ó°ª | |
---|---|---|---|
1. | Nature | 444 | 667 |
2. | The New England Journal of Medicine | 432 | 780 |
3. | Science | 401 | 614 |
4. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 389 | 627 |
5. | The Lancet | 354 | 635 |
6. | Advanced Materials | 312 | 418 |
7. | Nature Communications | 307 | 428 |
8. | Cell | 300 | 505 |
9. | International Conference on Learning Representations | 286 | 533 |
10. | Neural Information Processing Systems | 278 | 436 |
°ø°ø Á¢±Ù Àǹ«Á¦Ãâ
¿¬±¸ºñ Áö¿ø ±â°üÀ» À§ÇÑ ¿ä¾à Åë°èÀÚ¼¼È÷ ¾Ë¾Æº¸±â
¸ðµÎ º¸±â